| Construction Cost Estimating |
| Comprehensive Cost Management |
| Owner Representation Services |
| Real Estate Advisory Services |



Since
1996, The Concord Group has assisted clients in achieving their
project goals.
Some of our clients include:
| Acconi Studio | AECOM | Alexian Womens & Childrens Hospital |
| Altus Works | Bailey Edwards | Bauer Latoza Studio |
| Bayshore Management Co. | BDSM | Beloit Memorial Hospital |
| Berner Schobers Architects | Boyle & Associates | Bray Architects |
| Breakthrough Urban Ministries | BWZ Architects | Carroll University |
| Catalyst Consulting | C.C. Industries | Celtic Development Ltd. |
| Central City Production | Chicago Public Schools | Chicago School Associates |
| City of Chicago | City of Highland Park | City of Milwaukee |
| Cohen Financial | Cornerstone Real Estate Advisers | Crate and Barrel |
| Cristo Rey Jesuit H.S. | CTE Engineers | CYLA Design Associates |
| DB Sterlin Consultants | DEN Construction Management | DeStefano & Partners |
| Detroit Public Schools | DLM Architects | DMJM |
| DuPage County | DuSable Museum | Engberg Anderson Architects |
| Flad Architects | FGM Architects | Fond du Lac Family YMCA |
| Fox & Fox | Gensler Architects | Globetrotters Engineers |
| Gonzalez Hasbrouck | Graef | Great Dane Trailers |
| Greene & Proppe Design | Guajardo REC Architects | Hoerr Schaudt |
| Illinois Housing Development Authority | IIekis Associates | I.N.G. Realty Partners |
| Illinois School District 112 | John Ronan Architects | Johnson Controls |
| Johnson & Lasky | Kahler Slater Architects | KJWW Engineering Consultants |
| Lake Forest Country Day School | LCM Architects | Liu Architects |
| Marcus Adams Capital | Maureen Reagan Architects | McDonough Associates |
| Mesa Development | Milwaukee Economic Development Corp. | Milwaukee Public Library |
| Morris Architects | Naperville Public Library | NIA Architects |
| Oak Park 19th Century Club | OWP&P/Cannon | Parkman & Weston |
| Perkins & Will Architects | Perry and Associates | Plunkett Raysich Architects |
| Proteus Group | Providence Management Co. | Public Building Commission Chicago |
| River Architects | Rivianna Development Corporation | Rubinos & Mesia |
| S.B. Friedman & Co | Schmitt Architects | SMNG-A Architects Ltd. |
| Skidmore Owings & Merrill Architects | Solomon Cordwell Buenz Architects | Spectrum Health Hospitals |
| Star Realty Investors | State of Wisconsin – DOA/DSF | Studio 3 Design |
| T6 Partners | Tanager Design Group | The Architects Enterprise |
| The Art Institute of Chicago | Tripartite, Inc. | UGl / Equis |
| Unilever | University of Illinois | University of Chicago |
| University of Wisconsin | Urban Resource, Inc. | Urban Works Architects |
| URS Corporation | Vinci Hamp Architects | Wallen Gomez Architects |
| Wheaton Franciscan Healthcare System | Wight and Associates | Wiss, Janney, Elstner Associates |
| Wrightwood Capital | Zimmerman Architectural Studios | ZPDA Architects |
“I do not know what I would have done without your expert support during Census 2010. You are the best team of professionals I have had the pleasure of working with in my career.”
Malia Hamila - UGL Equis - Senior Project Manager
“The Concord Group has been an integral partner to the success of our facility development needs. The information provided by their team has been accurate, timely and well thought out. Without their services we would have had significant difficulty in achieving our desired goals.”
Jon Flyte - Spectrum Healthcare - Vice President of Facilities
“. . . The Concord Group has provided high quality services to our organization for years. They are key team members of our capital and facility planning group. The project deliverables they provide are timely, accurate and easily integrate into our business plans.”
Ron Boecker - Wheaton Franciscan Healthcare - Vice President, Construction & Facility Services